DRIVE Off Road Racing
 
DRIVE-RACING - Points System & Standings
 
Points System
 
2009 Series Points Totals as of September 19, 2009 ORW Grand Prix
Car
Number
Driver Name Race
Class
TL
200
RDC
250
FiberwerX
200
ORW GP Phantom
200
Total Total After 1 Race Drop Year End
Placement
78 Ashcraft, Jesse UT       72   72 72 DNQ
9 Taylor, Chris UT       42   45 45 DNQ
14 Steele, Heidi UT       41   41 41 DNQ
80 Wagner, Robert UT       21   21 21 DNQ
149 McCallum, Shawn 100     76 59 80 215 215 1st
141 Belk, Drew 100 42   55 72   169 169 2nd
100 Zeller, Eddie 100   54 24 37   115 115 3rd
187 Conlon, Kyle  100 76         76 76 DNQ
34 McNeil, Tyler 100     70     70 70 DNQ
150 Archibold, Rob 100   54       54 54 DNQ
164 Bagheri, Ramin 100         54 54 54 DNQ
109 Farris, Jeff 100 28         28 28 DNQ
164 Perryman, Greg 100       26   26 26 DNQ
300 Decker, John 300     53 72   125 125 DNQ
5011 Belk, Mike 500       72   72 72 DNQ
651 Ehmke, John 650         46 46 46 DNQ
802 Patelli, Joe 800   68       68 68 DNQ
916 Yeakel, Robert 900 48     55   103 103 DNQ
979 Eugenio, Derek 900       72   72 72 DNQ
936 Hefner, Justin 900       66   66 66 DNQ
1027 Piersall, Trey 1000 76     72 40 188 188 1st
1098 Davies, Garfield 1000 70         70 70 DNQ
1135 Gutzmer, Jason 1100     58     58 58 DNQ
1103 Fenley, Woody 1100   41       41 41 DNQ
1169 Binggeli, Niel 1100 39         39 39 DNQ
1220 Smith, Rodney 1200       72   72 72 DNQ
1200 St. John, Rick 1200       30   30 30 DNQ
1364 Perryman, Greg 1300   75       75 75 DNQ
1303 Mortensen, Wendell 1300   69       69 69 DNQ
1343 Farkas, Aaron 1300     64     64 64 DNQ
1448 Unsicker, Dan 1400       72   72 72 DNQ
1400 Steele, Heidi 1400       39   39 39 DNQ
1492 >>Duncan, Jason 1450 48 36 55 72 74 285 249 1st
1494 Cully, Brian 1450 42 47 59 47   195 195 2nd
1484 Wheeler, Tyler 1450 31   63 21   115 115 3rd
1475 Borden, Matt 1450         80 80 80 DNQ
1408 McMurray, Kevin 1450     73     73 73 DNQ
1482 Noah, Quantrell 1450   68       68 68 DNQ
1441 Torian, Matt 1450     67     67 67 DNQ
1451 Ehmke, John 1450       66   66 66 DNQ
1461 Reeves, Cameron 1450   62       62 62 DNQ
1495 Steeber, A.J. 1450     60     60 60 DNQ
1483 Wright, Brent 1450       53 5 58 58 DNQ
1458 Unsicker, Dan 1450   58       58 58 DNQ
1457 Sinohui, Cameron 1450     58     58 58 DNQ
1499 Herrera, Steven 1450     57     57 57 DNQ
1473 Alves, Brandon 1450     56     56 56 DNQ
1464 Perryman, Greg 1450     39     39 39 DNQ
1471 Belk, Mike 1450     32     32 32 DNQ
1453 Cassey, Richard 1450     31     31 31 DNQ
1488 Gay, Craig 1450     23     23 23 DNQ
1477 Hemphill, Brad 1450     22     22 22 DNQ
1697 **Tolbert, Terry 1600 63 75 31 43 80 292 261 1st
1688 Sanden, Caleb 1600 76     79   155 155 2nd
1603 Guy, Charles 1600     76 63   139 139 DNQ
1657 El Wardani, Ramsey 1600     41 69   110 110 DNQ
1610 Tucker, Quentin 1600 70     30   100 100 DNQ
1657 Bowan, Greg 1600         74 74 74 DNQ
1649 Pfankuch, Adam 1600       73   73 73 DNQ
1643 Tieman, Josh 1600 66         66 66 DNQ
1650 Archibold, Rob 1600       66   66 66 DNQ
1655 Abatti, Ben 1600       65   65 65 DNQ
1631 Meyers, Bryan 1600       64   64 64 DNQ
1601 Bucher, Cameron 1600       62   62 62 DNQ
1607 Robinson, Cody 1600       45   45 45 DNQ
1627 Eugenio, Steven 1600       44   44 44 DNQ
1904 Rosenberger, Sam UTV     64 72 80 216 216 1st
1957 Mullen, Tayler UTV   68 58     126 126 DNQ
6060 Rolfe, Glen TROPHYLITE 85         85 85 DNQ
6027 McMillin, Andy TROPHYLITE 79         79 79 DNQ
6056 Worthing, Billy TROPHYLITE 75         75 75 DNQ
6033 Rieve, Brian TROPHYLITE 72         72 72 DNQ
6084 Finchum, Bruce TROPHYLITE 71         71 71 DNQ
6017 Messer, Gary TROPHYLITE 70         70 70 DNQ
6099 Jenkins, Mike TROPHYLITE 69         69 69 DNQ
6069 Blacker, Randy TROPHYLITE 68         68 68 DNQ
6000 Chamberland, Louis TROPHYLITE 67         67 67 DNQ
6028 Scaroni, David TROPHYLITE 66         66 66 DNQ
6020 Holder, Lenny TROPHYLITE 65         65 65 DNQ
6011 Smith, Vance TROPHYLITE 64         64 64 DNQ
6016 Mckinney, Philip TROPHYLITE 63         63 63 DNQ
6077 Antel, Brian TROPHYLITE   57       57 57 DNQ
6088 Fiorino, Eric TROPHYLITE 21         21 21 DNQ
                 
                 
** Overall Series PRO Winner
>>Overall Series Sportsman Winner
DNQ - Driver of Record must have raced at least 3 races to qualify for year end placement
  Drop Race
 

Home | contact | about drive | volunteers | press release | rules | points
media | contingency | Past Race Info | Spectator Info | join our email list | Photos | drive links

© 2010 | San Diego Web Design www.A7dGraphicDesign.com