DRIVE Off Road Racing
 
DRIVE-RACING - Points System & Standings
 
Points System
 
2010 Series Points Totals as of April 17, 2010
Car Number Driver Name Race Class BAP RDC 250 FiberwerX WCT ORW GP Total
48 Unsicker, Dan UT 65 37     102
127 Conlon, Kyle  100 44 69     113
100 McCallum, Shawn 100 0 75     75
150 Archibold, Rob 100 60 0     60
182 Jernigan, Jason 100 0 45     44
802 Patelli, Joe 800 65 0     65
916 Stover, Tanner 900 63 0     63
911 Bolles, Dave 900 57 0     57
979 Eugenio, Derek 900 10 0     10
1099 Zimmerman, Eddie 1000 0 75     75
1049 Sanchez, Ric 1000 65 0     65
1135 Gutzmer, Jason 1100 63 0     63
1188 Perrault, Alan 1100 41 0     41
1215 Gresham, Steve 1200          
1448 Unsicker, Dan 1400 63 0     63
1494 Cully, Brian 1450 63 29     92
1470 Larimore, Jerry 1450 0 68     68
1453 Byma, Allen 1450 0 62     62
1477 Hemphill, Brad 1450 0 58     58
1457 Isenhouer, Nick 1450 0 41     41
1463 Reaves, Chris 1450 0 28     28
1472 Mount, Jason 1450 19 0     19
1697 Tolbert, Terry 1600 40 75     115
1631 Meyers, Bryan 1600 0 44     44
1657 El Wardani, Ramsey 1600 19 0     19
 
For results from all racers at the SNORE Lone Kid Battle at Primm click here.
 
Points System for DRIVE entrants at BAP
Starting Points – 5
Lap Points 
3 lap classes – 8 points Per lap
4 lap classes – 6 Per lap
5 lap classes – 5 per lap
Position Points – based on chart
Total Available Points
3 lap classes – 48 plus Position Points
4 lap classes – 48 plus Position Points
5 lap classes – 50 plus Position Points
*All Plaster City races will use the same points system as 2009
 

Home | contact | about drive | volunteers | press release | rules | points
media | contingency | Past Race Info | Spectator Info | join our email list | Photos | drive links

© 2010 | San Diego Web Design www.A7dGraphicDesign.com